Community Managed Micro Insurance

Andhra Pradesh


East Godavari District Mandal Wise Sanctioned Scholarship Verification Details(AABY)-2013-14 (Phase - 1 )

Name of the MandalTotal Sanctioned ScholarshipsTotal Verified ScholarshipsVerified As Eligible ScholarshipsVerified As Not Eligible ScholarshipsBalance to be Verified
Addateegala348348 342 6 0
Ainavilli453451 443 8 2
Alamuru239229 223 6 10
Allavaram557557 556 1 0
Amalapuram407399 391 8 8
Ambajipeta486486 449 37 0
Anaparthi119119 119 0 0
Atreyapuram235235 227 8 0
Biccavolu173173 170 3 0
Devipatnam9895 95 0 3
Gandepalle229229 229 0 0
Gangavaram7356 56 0 17
Gokavaram323323 323 0 0
Gollaprolu238238 237 1 0
I Polavaram312312 293 19 0
Jaggampeta229223 222 1 6
Kadiam392392 387 5 0
Kajuluru182182 182 0 0
Kakinada (rural)6969 68 1 0
Kapileswarapuram231231 230 1 0
Karapa302300 300 0 2
Katrenikona500480 476 4 20
Kirlampudi219219 219 0 0
Korukonda22984 83 1 145
Kotananduru298298 293 5 0
Kothapalli312275 275 0 37
Kothapeta505505 492 13 0
Malikipuram273273 273 0 0
Mamidikuduru239238 235 3 1
Mandapeta264263 244 19 1
Maredumilli4545 45 0 0
Mummidivaram301301 301 0 0
P Gannavaram414414 412 2 0
Pamarru156156 154 2 0
Pedapudi266266 261 5 0
Peddapuram305305 303 2 0
Pithapuram174174 174 0 0
Prathipadu258258 258 0 0
Rajahmundry(rural)224224 224 0 0
Rajanagaram255255 244 11 0
Rajavommangi306306 306 0 0
Ramachandrapuram336336 334 2 0
Rampachodavaram106104 104 0 2
Rangampeta460 0 0 46
Ravulapalem287286 284 2 1
Rayavaram280280 267 13 0
Razole262262 259 3 0
Routulapudi200200 200 0 0
Sakhinetipalle102102 102 0 0
Samalkota196175 173 2 21
Sankhavaram274252 248 4 22
Seethanagaram519519 505 14 0
Thallarevu130118 112 6 12
Thondangi409409 408 1 0
Tuni208189 164 25 19
Uppalaguptam446444 444 0 2
Y Ramavaram8787 87 0 0
Yeleswaram192192 192 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser